ASUS PRIME Z790-P. Processor manufacturer: Intel, Processor socket: LGA 1700, Compatible processor series: Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9,…. Supported memory types: DDR5-SDRAM, Maximum internal memory: 128 GB, Memory slots type: DIMM. Supported storage drive interfaces: M.2, SATA III, Supported storage drive types: HDD & SSD, RAID levels: 0, 1, 5, 10. Ethernet interface type: 2.5 Gigabit Ethernet. Component for: PC, Motherboard form factor: ATX, Motherboard chipset family: Intel
Network
Wi-Fi | Y |
---|---|
Ethernet LAN | Y |
Ethernet interface type | 2.5 Gigabit Ethernet |
Weight & dimensions
Width | 305 |
---|---|
Depth | 234 |
Processor
Processor manufacturer | Intel |
---|---|
Processor socket | LGA 1700 |
Compatible processor series | Intel Celeron,Intel Core i3,Intel Core i5,Intel Core i7,Intel Core i9,Intel Pentium Gold |
Supported processor sockets | LGA 1700 |
Memory
Maximum internal memory | 128 |
---|---|
Number of memory slots | 4 |
Memory slots type | DIMM |
Non-ECC | Y |
Unbuffered memory | Y |
Memory channels | Dual-channel |
Supported memory types | DDR5-SDRAM |
Supported memory clock speeds | 4800,5000,5200,5400,5600,5800,6000,6200,6400,6600,6800,7000,7200 |
Supported memory clock speed (max) | 7200 |
Graphics
Parallel processing technology support | Not supported |
---|
Features
Component for | PC |
---|---|
Motherboard form factor | ATX |
Power source type | ATX |
Motherboard chipset family | Intel |
Audio output channels | 7.1 |
Windows operating systems supported | Windows 10 x64,Windows 11 |
Motherboard chipset | Intel Z790 |
Packaging content
Cables included | SATA |
---|---|
Drivers included | Y |
Packaging data
Package height | 68 |
---|---|
Package depth | 273 |
Package width | 338 |
Package weight | 1581 |
Expansion slots
Number of M.2 (M) slots | 3 |
---|---|
PCI Express x1 (Gen 3.x) slots | 1 |
PCI Express x16 (Gen 4.x) slots | 3 |
PCI Express x16 (Gen 5.x) slots | 1 |
Internal I/O
USB 2.0 connectors | 2 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
Number of chassis fan connectors | 3 |
TPM connector | Y |
Number of SATA III connectors | 4 |
S/PDIF out connector | Y |
Front panel audio connector | Y |
ATX Power connector (24-pin) | Y |
CPU fan connector | Y |
EPS power connector (8-pin) | Y |
12V power connector | Y |
RGB LED pin header | Y |
Peripheral (Molex) power connectors (4-pin) | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
Number of COM connectors | 1 |
Thunderbolt headers | 1 |
Rear panel I/O ports
USB 2.0 ports quantity | 4 |
---|---|
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
PS/2 ports quantity | 1 |
HDMI ports quantity | 1 |
Headphone outputs | 1 |
Microphone in | Y |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
DisplayPorts quantity | 1 |
USB 3.2 Gen 2×2 Type-C ports quantity | 1 |
Line-in | Y |
Storage controllers
RAID levels | 0,1,5,10 |
---|---|
RAID support | Y |
Supported storage drive types | HDD & SSD |
Supported storage drive interfaces | M.2,SATA III |
BIOS
BIOS type | UEFI AMI |
---|---|
Clear CMOS button | Y |
BIOS memory size | 192 |
Other features
Number of M.2 (E) slots | 1 |
---|